Fees & Commission
Equity
| S.no. | Transaction Amount | Commission* |
|---|---|---|
| 1 | Rs. 50,000 or less | 0.4% or Rs. 10 whichever is higher |
| 2 | Rs. 50,001 to Rs. 500,000 | 0.37% |
| 3 | Rs. 500,001 to Rs. 2,000,000 | 0.34% |
| 4 | Rs. 2,000,001 to Rs. 10,000,000 | 0.3% |
| 5 | Above Rs. 10,000,000 | 0.27% |
* Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON)
An additional 0.015% SEBON transaction is applicable on the transaction amount.
Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
